Gujarat Ma August 2013 Ma Levayel Teacher
Eligibility Test Ma All Subject Na Marks Wise
Sankhya Niche Mujab Chhe.
How To Check:
Ex: 82-127
82 Marks Chhe 127 Te Marks Lavel Candidate Ni
Sankhya Chhe.
Tet 2 Maths Sciense Marks Wise Analysis :
82-127, 83-146, 84-122, 85-141, 86-143,
87-173, 88-150, 89-132, 90-382, 91-341,
92-337, 93-374, 94-382, 95-401, 96-352,
97-358, 98-388, 99-352, 100-344, 101-334,
102-319, 103-314, 104-281, 105-308, 106-262,
107-229, 108-239, 109-230, 110-198, 111-181,
112-146, 113-158, 114-125, 115-105, 116-72,
117-65, 118-63, 119-53, 120-45, 121-39,
122-24, 123-15, 124-15, 125-9, 126-7, 127-5,
128-7, 129-3, 130-3, 131-2, 132-1
TET 2 Language Marks Wise Analysis :
82-1406, 83-1331, 84-1297, 85-1113, 86-1055,
87-1054, 88-980, 89-873, 90-1366, 91-1234,
92-1074, 93-987, 94-899, 95-849, 96-699,
97-633, 98-565, 99-525, 100-394, 101-395,
102-309, 103-270, 104-218, 105-196, 106-171,
107-127, 108-107, 109-92, 110-57, 111-46,
112-40, 113-41, 114-24, 115-14, 116-13,
117-10, 118-6, 119-4, 120-1, 121-5, 122-2,
124-1, 125-1
TET 2 Social Science Marks Wise Analysis :
82-713, 83-705, 84-656, 85-677, 86-635,
87-675, 88-603, 89-568, 90-904, 91-873,
92-852, 93-789, 94-731, 95-675, 96-618,
97-595, 98-500, 99-489, 100-436, 101-382,
102-324, 103-298, 104-226, 105-206, 106-186,
107-139, 108-120, 109-104, 110-81, 111-65,
112-67, 113-35, 114-22, 115-18, 116-19,
117-13, 118-4, 119-3, 120-4, 121-2, 122-0,
123-2, 124-1
posted by Prashant bhatt